| |
| Week 1 - July 23rd |
| 6:30 |
| Balls to the Wall (Dark Chocolate) | vs | Obviously Not Golfers (Pistachio)**courts |
| 8 Chicks 4 Balls (Brick Red) | vs | Balls (Charcoal)**courts |
| Driveway Balls (Kiwi) | vs | I'm Bringing Bocce Back (Milk Chocolate) |
| R Kellys Trapped on the Bocce Court (Salmon) | vs | Korth by Korthwest (Newspaper) |
| Pallina With Myself (Red) | vs | If you want my bocce (Military Green) |
| Bocce 5-0 (Forest Green) | vs | John McBocce (Navy) |
| Blame It on the Bocce Nova (Evergreen) | vs | Scarbocce (Sky Blue) |
| Chewbocce (Heather Blue) | vs | Creepy Uncle Bocce (Heather Red) |
| Bad at Laundry (Light Pink) | vs | Leviticus Legion (Olive) |
| It Stings When I Bocce (Natural) | vs | Tap That (Tangerine) |
| Rancho Carne Torros (Sapphire Blue) | vs | Big Bocce Bitchslap (Dark Purple) |
| Waxin' Asses & Playin' Bocce (White) | vs | Bocce Kings (Gold) |
| 7:30 |
| Sweaty Laser Pasta Tree Cows (Tan) | vs | There Will Be Bocce (Pale Green)**courts |
| Veni Vidi Bocce (Texas Orange) | vs | Bocce Sera (Grey)**courts |
| Escalator Temporarily Stairs (Light Purple) | vs | Balls of Furry (Crimson) |
| Life's a Be-occe (Kelly Green) | vs | Don't Bocce with Strangers (Hot Pink) |
| Perfect Strangers (Red/Orange) | vs | Flight of the Bocce (Lime) |
| Your Mother's Robe (Yellow) | vs | History is not our business (Maroon) |
| Balling The Jack (Camo Brown) | vs | Priapism Shmiapism (Royal Blue) |
| Eager Heavers (Light Navy) | vs | One Bocce, One Scotch, One Beer (Purple) |
| Sempre Bocce! (Steel Blue) | vs | Nobody puts Bocce in the corner (Orange) |
| Leave the Bocce, Take the Cannoli (Ocean Blue) | vs | Everybocces Workin' for the Weekend (Light Yellow) |
| Drunk Monkeys (Light Grey) | vs | NKOTBocce (Light Blue) |
| Ticklebritches (Teal) | vs | Never Been Bocced (Carolina Blue) |
| |
| Week 2 - July 30th |
| 6:30 |
| Driveway Balls (Kiwi) | vs | One Bocce, One Scotch, One Beer (Purple)**courts |
| Escalator Temporarily Stairs (Light Purple) | vs | Priapism Shmiapism (Royal Blue)**courts |
| Veni Vidi Bocce (Texas Orange) | vs | History is not our business (Maroon) |
| Sweaty Laser Pasta Tree Cows (Tan) | vs | Flight of the Bocce (Lime) |
| Eager Heavers (Light Navy) | vs | Never Been Bocced (Carolina Blue) |
| Balling The Jack (Camo Brown) | vs | NKOTBocce (Light Blue) |
| Your Mother's Robe (Yellow) | vs | Everybocces Workin' for the Weekend (Light Yellow) |
| Perfect Strangers (Red/Orange) | vs | Nobody puts Bocce in the corner (Orange) |
| Ticklebritches (Teal) | vs | Korth by Korthwest (Newspaper) |
| Drunk Monkeys (Light Grey) | vs | I'm Bringing Bocce Back (Milk Chocolate) |
| Leave the Bocce, Take the Cannoli (Ocean Blue) | vs | Balls (Charcoal) |
| Sempre Bocce! (Steel Blue) | vs | Obviously Not Golfers (Pistachio) |
| 7:30 |
| R Kellys Trapped on the Bocce Court (Salmon) | vs | Creepy Uncle Bocce (Heather Red)**courts |
| Life's a Be-occe (Kelly Green) | vs | Scarbocce (Sky Blue)**courts |
| 8 Chicks 4 Balls (Brick Red) | vs | John McBocce (Navy) |
| Balls to the Wall (Dark Chocolate) | vs | If you want my bocce (Military Green) |
| Chewbocce (Heather Blue) | vs | Bocce Kings (Gold) |
| Blame It on the Bocce Nova (Evergreen) | vs | Big Bocce Bitchslap (Dark Purple) |
| Bocce 5-0 (Forest Green) | vs | Tap That (Tangerine) |
| Pallina With Myself (Red) | vs | Leviticus Legion (Olive) |
| Waxin' Asses & Playin' Bocce (White) | vs | Don't Bocce with Strangers (Hot Pink) |
| Rancho Carne Torros (Sapphire Blue) | vs | Balls of Furry (Crimson) |
| It Stings When I Bocce (Natural) | vs | Bocce Sera (Grey) |
| Bad at Laundry (Light Pink) | vs | There Will Be Bocce (Pale Green) |
| |
| Week 3 - August 6th |
| 6:30 |
| Sempre Bocce! (Steel Blue) | vs | If you want my bocce (Military Green)**courts |
| Leave the Bocce, Take the Cannoli (Ocean Blue) | vs | John McBocce (Navy)**courts |
| Drunk Monkeys (Light Grey) | vs | Scarbocce (Sky Blue) |
| Ticklebritches (Teal) | vs | Creepy Uncle Bocce (Heather Red) |
| Balls to the Wall (Dark Chocolate) | vs | Leviticus Legion (Olive) |
| 8 Chicks 4 Balls (Brick Red) | vs | Tap That (Tangerine) |
| Driveway Balls (Kiwi) | vs | Big Bocce Bitchslap (Dark Purple) |
| R Kellys Trapped on the Bocce Court (Salmon) | vs | Bocce Kings (Gold) |
| Pallina With Myself (Red) | vs | Everybocces Workin' for the Weekend (Light Yellow) |
| Bocce 5-0 (Forest Green) | vs | Bocce Sera (Grey) |
| Blame It on the Bocce Nova (Evergreen) | vs | Balls of Furry (Crimson) |
| Chewbocce (Heather Blue) | vs | Don't Bocce with Strangers (Hot Pink) |
| 7:30 |
| Bad at Laundry (Light Pink) | vs | Flight of the Bocce (Lime)**courts |
| It Stings When I Bocce (Natural) | vs | History is not our business (Maroon)**courts |
| Rancho Carne Torros (Sapphire Blue) | vs | Priapism Shmiapism (Royal Blue) |
| Waxin' Asses & Playin' Bocce (White) | vs | One Bocce, One Scotch, One Beer (Purple) |
| Sweaty Laser Pasta Tree Cows (Tan) | vs | Nobody puts Bocce in the corner (Orange) |
| Veni Vidi Bocce (Texas Orange) | vs | There Will Be Bocce (Pale Green) |
| Escalator Temporarily Stairs (Light Purple) | vs | NKOTBocce (Light Blue) |
| Life's a Be-occe (Kelly Green) | vs | Never Been Bocced (Carolina Blue) |
| Perfect Strangers (Red/Orange) | vs | Obviously Not Golfers (Pistachio) |
| Your Mother's Robe (Yellow) | vs | Balls (Charcoal) |
| Balling The Jack (Camo Brown) | vs | I'm Bringing Bocce Back (Milk Chocolate) |
| Eager Heavers (Light Navy) | vs | Korth by Korthwest (Newspaper) |
| |
| Week 4 - August 13th |
| 6:30 |
| Waxin' Asses & Playin' Bocce (White) | vs | Never Been Bocced (Carolina Blue)**courts |
| Rancho Carne Torros (Sapphire Blue) | vs | NKOTBocce (Light Blue)**courts |
| It Stings When I Bocce (Natural) | vs | Everybocces Workin' for the Weekend (Light Yellow) |
| Bad at Laundry (Light Pink) | vs | Nobody puts Bocce in the corner (Orange) |
| 8 Chicks 4 Balls (Brick Red) | vs | Korth by Korthwest (Newspaper) |
| Escalator Temporarily Stairs (Light Purple) | vs | I'm Bringing Bocce Back (Milk Chocolate) |
| Veni Vidi Bocce (Texas Orange) | vs | Balls (Charcoal) |
| Sweaty Laser Pasta Tree Cows (Tan) | vs | Obviously Not Golfers (Pistachio) |
| Pallina With Myself (Red) | vs | Creepy Uncle Bocce (Heather Red) |
| Bocce 5-0 (Forest Green) | vs | Scarbocce (Sky Blue) |
| Blame It on the Bocce Nova (Evergreen) | vs | John McBocce (Navy) |
| Chewbocce (Heather Blue) | vs | If you want my bocce (Military Green) |
| 7:30 |
| Ticklebritches (Teal) | vs | Bocce Kings (Gold)**courts |
| Drunk Monkeys (Light Grey) | vs | Big Bocce Bitchslap (Dark Purple)**courts |
| Leave the Bocce, Take the Cannoli (Ocean Blue) | vs | Tap That (Tangerine) |
| Sempre Bocce! (Steel Blue) | vs | Leviticus Legion (Olive) |
| R Kellys Trapped on the Bocce Court (Salmon) | vs | Don't Bocce with Strangers (Hot Pink) |
| Driveway Balls (Kiwi) | vs | Balls of Furry (Crimson) |
| Life's a Be-occe (Kelly Green) | vs | Bocce Sera (Grey) |
| Balls to the Wall (Dark Chocolate) | vs | There Will Be Bocce (Pale Green) |
| Perfect Strangers (Red/Orange) | vs | One Bocce, One Scotch, One Beer (Purple) |
| Your Mother's Robe (Yellow) | vs | Priapism Shmiapism (Royal Blue) |
| Balling The Jack (Camo Brown) | vs | History is not our business (Maroon) |
| Eager Heavers (Light Navy) | vs | Flight of the Bocce (Lime) |
| |
| Week 5 - August 20th |
| 6:30 |
| Perfect Strangers (Red/Orange) | vs | Leviticus Legion (Olive)**courts |
| Your Mother's Robe (Yellow) | vs | Tap That (Tangerine)**courts |
| Balling The Jack (Camo Brown) | vs | Big Bocce Bitchslap (Dark Purple) |
| Eager Heavers (Light Navy) | vs | Bocce Kings (Gold) |
| Sempre Bocce! (Steel Blue) | vs | Balls (Charcoal) |
| Leave the Bocce, Take the Cannoli (Ocean Blue) | vs | Bocce Sera (Grey) |
| Drunk Monkeys (Light Grey) | vs | Balls of Furry (Crimson) |
| Ticklebritches (Teal) | vs | Don't Bocce with Strangers (Hot Pink) |
| Balls to the Wall (Dark Chocolate) | vs | Flight of the Bocce (Lime) |
| 8 Chicks 4 Balls (Brick Red) | vs | History is not our business (Maroon) |
| Driveway Balls (Kiwi) | vs | Priapism Shmiapism (Royal Blue) |
| R Kellys Trapped on the Bocce Court (Salmon) | vs | One Bocce, One Scotch, One Beer (Purple) |
| 7:30 |
| Pallina With Myself (Red) | vs | Nobody puts Bocce in the corner (Orange)**courts |
| Bocce 5-0 (Forest Green) | vs | Everybocces Workin' for the Weekend (Light Yellow)**courts |
| Blame It on the Bocce Nova (Evergreen) | vs | NKOTBocce (Light Blue) |
| Chewbocce (Heather Blue) | vs | Never Been Bocced (Carolina Blue) |
| Bad at Laundry (Light Pink) | vs | Obviously Not Golfers (Pistachio) |
| It Stings When I Bocce (Natural) | vs | There Will Be Bocce (Pale Green) |
| Rancho Carne Torros (Sapphire Blue) | vs | I'm Bringing Bocce Back (Milk Chocolate) |
| Waxin' Asses & Playin' Bocce (White) | vs | Korth by Korthwest (Newspaper) |
| Sweaty Laser Pasta Tree Cows (Tan) | vs | If you want my bocce (Military Green) |
| Veni Vidi Bocce (Texas Orange) | vs | John McBocce (Navy) |
| Escalator Temporarily Stairs (Light Purple) | vs | Scarbocce (Sky Blue) |
| Life's a Be-occe (Kelly Green) | vs | Creepy Uncle Bocce (Heather Red) |
| |
| Week 6 - August 27th |
| 6:30 |
| Eager Heavers (Light Navy) | vs | Don't Bocce with Strangers (Hot Pink)**courts |
| Balling The Jack (Camo Brown) | vs | Balls of Furry (Crimson)**courts |
| Your Mother's Robe (Yellow) | vs | Bocce Sera (Grey) |
| Perfect Strangers (Red/Orange) | vs | Big Bocce Bitchslap (Dark Purple) |
| Bad at Laundry (Light Pink) | vs | One Bocce, One Scotch, One Beer (Purple) |
| It Stings When I Bocce (Natural) | vs | Priapism Shmiapism (Royal Blue) |
| Rancho Carne Torros (Sapphire Blue) | vs | History is not our business (Maroon) |
| Waxin' Asses & Playin' Bocce (White) | vs | Flight of the Bocce (Lime) |
| Sweaty Laser Pasta Tree Cows (Tan) | vs | Never Been Bocced (Carolina Blue) |
| Veni Vidi Bocce (Texas Orange) | vs | NKOTBocce (Light Blue) |
| Escalator Temporarily Stairs (Light Purple) | vs | Everybocces Workin' for the Weekend (Light Yellow) |
| Drunk Monkeys (Light Grey) | vs | Nobody puts Bocce in the corner (Orange) |
| 7:30 |
| Chewbocce (Heather Blue) | vs | Korth by Korthwest (Newspaper)**courts |
| Blame It on the Bocce Nova (Evergreen) | vs | I'm Bringing Bocce Back (Milk Chocolate)**courts |
| Bocce 5-0 (Forest Green) | vs | Balls (Charcoal) |
| Pallina With Myself (Red) | vs | Obviously Not Golfers (Pistachio) |
| Sempre Bocce! (Steel Blue) | vs | Creepy Uncle Bocce (Heather Red) |
| Leave the Bocce, Take the Cannoli (Ocean Blue) | vs | Scarbocce (Sky Blue) |
| Life's a Be-occe (Kelly Green) | vs | John McBocce (Navy) |
| Ticklebritches (Teal) | vs | If you want my bocce (Military Green) |
| Balls to the Wall (Dark Chocolate) | vs | Bocce Kings (Gold) |
| 8 Chicks 4 Balls (Brick Red) | vs | There Will Be Bocce (Pale Green) |
| Driveway Balls (Kiwi) | vs | Tap That (Tangerine) |
| R Kellys Trapped on the Bocce Court (Salmon) | vs | Leviticus Legion (Olive) |