Standings Vinoteca Tuesdays (U Street)
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Joanie Loves Bocce | 5 | 1 | 0 | 83.33 | 28 |
Funky Cold Pallinas | 5 | 1 | 0 | 83.33 | 13 |
We Ball Hard | 4 | 2 | 0 | 66.67 | 10 |
Bad At Bocce | 3 | 3 | 0 | 50.0 | 14 |
Mortal Wombat | 3 | 3 | 0 | 50.0 | 7 |
Where All My Bocces At? | 3 | 3 | 0 | 50.0 | -14 |
Bocce Dive | 2 | 4 | 0 | 33.33 | -4 |
Hibocce | 2 | 4 | 0 | 33.33 | -11 |
It burns when I bocce | 2 | 4 | 0 | 33.33 | -15 |
Leccami il Boccino | 1 | 5 | 0 | 16.67 | -28 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential