Capitol Hill Wednesday Standings
Spring 2012

Team Win Loss Tie Differential
Revenge of Driveway Balls (Helonica) 6 0 0 57
Apple Bocce Jeans (Dark Chocolate) 6 0 0 47
Oh, We Wanna Dance with Some Bocce (Azalea) 6 0 0 30
Grouse House (Red) 5 1 0 47
Love Is a Boccefield (Sky) 5 1 0 38
The Washington Bocce Club (Turf Green) 5 1 0 33
Get Off My Lawn! (Military Green) 5 1 0 33
You Bocca! (Light Blue) 5 1 0 21
The Mari-Bocce Band (Gravel) 4 1 1 32
Into Ball Play (Sports Grey) 4 1 1 15
Son of a Bocce (Antique Cherry Red) 4 2 0 19
Every Bocce Wang Chung Tonight (Indigo Blue) 4 2 0 18
Trappist Cornholes (Antique Irish Gren) 4 2 0 17
Stop, Drop, and Roll (Berry) 4 2 0 11
Mission Imboccible (Tangerine) 4 2 0 10
It's a girl?! (Light Pink) 4 2 0 9
99 Problems but Bocce Aint One (Aubergine) 4 2 0 8
I like to fart (Kiwi) 3 2 1 13
Oozing Boccismo (Yellow Haze) 3 3 0 23
John Cougar Boccecamp (Sapphire) 3 3 0 10
Def. Not Coordinating W. Stephen Colbocce SuperPAC (Orange) 3 3 0 6
Jesse the Bocce Ventura (Sand) 3 3 0 5
The Boccinators (Antique Sapphire) 3 3 0 4
East Cap Ballers (Gold) 3 3 0 -5
Venerable Tendency (Cross-Dyed Tweed) 3 3 0 -6
Bocce Therapy (Charcoal) 3 3 0 -10
Paul Bunyan, Babe Ruth, Beyonce, and Da Stanky Leg (Coral Silk) 3 3 0 -10
It Hurts When I Bocce (Navy) 2 3 1 12
I Can't Believe I Shaved My Balls For This (Maroon) 2 4 0 0
Something's going on, let me smell your bocce (Antique Jade Dome) 2 4 0 0
ZooBocce (Ash) 2 4 0 -7
Deboccery (Kelly Green) 2 4 0 -7
No Bocce for Old Men (Violet) 2 4 0 -8
Government Agencies Providing Solutions (Old Gold) 2 4 0 -11
Social Deboccery (Blackberry) 2 4 0 -16
Bocce Cassidy & the Sundance Kids (Cardinal) 2 4 0 -21
Boccenalia (Daisy) 2 4 0 -21
New Kids on the Bocce (Tennessee Orange) 2 4 0 -26
Bocc to the Future 2 (Carolina Blue) 2 4 0 -32
Free Ballin (Purple) 2 4 0 -33
Rock the Balls (Russet) 1 5 0 -13
Team Louallen (Heather Sapphire) 1 5 0 -28
Cugini (Garnet) 1 5 0 -28
It's all in the wrist (Royal) 1 5 0 -33
Boules Babes (Forest Green) 1 5 0 -39
Team Amber (Brown Savana) 1 5 0 -52
The Pallina Abduls (Heather Red) 1 5 0 -53
Fibobocce (Lime) 0 6 0 -59


Comments