Capitol Hill Tuesday Standings
Spring 2012

Team Win Loss Tie Differential
DC Brau Ballers (Coral Silk) 6 0 0 26
Bens Chili Bowl Bocce (Cardinal) 5 1 0 56
SE Jerome and the Public Teat (Azalea) 5 1 0 38
Make em Throw Four (Navy) 4 2 0 42
The Dooblers (Heather Sapphire) 4 2 0 27
Boccupy DC (Military Green) 4 2 0 23
The Ralph Boccios (Cross-dyed Tweed) 4 2 0 21
Ball & Oates (Berry) 4 2 0 15
Ball Diamond Ballz (Ash) 4 2 0 15
Don't go to Utah (Russet) 4 2 0 12
Talay Tanked (Brown Savana) 4 2 0 11
Drinking team with a bocce problem (Violet) 4 2 0 4
Hands Off My Palina (Antique Jade Dome) 4 2 0 3
Shes cool bocces got crabs! (Antique Orange) 3 2 1 18
bocce bocce louis louis fendi fendi prada (Garnet) 3 2 1 6
Non-Secure Balls (Sapphire) 3 2 1 -2
Bocced Surgery (Kiwi) 3 3 0 11
100 Problems and a Bocce is One (Turf Green) 3 3 0 9
chachi bocce fan club (Royal) 3 3 0 0
Boh Knows Bocce (Old Gold) 3 3 0 -4
Team USA (Heather Red) 3 3 0 -7
Quit Yo Boccen (Antique Irish Green) 3 3 0 -20
Capitol Hill(billies) (Red) 2 2 2 20
Boccelinum Toxins (Orange) 2 3 1 0
Bocce-ch-chia Pets (Indigo Blue) 2 3 1 -16
Bocce PAWWWWL (Gold) 2 4 0 3
Dirty Underhanded Bastards (Blackberry) 2 4 0 -11
Tap That (Lime) 2 4 0 -24
Cremasteric Reflex (Sand) 2 4 0 -24
Full Snip (Tennessee Orange) 1 3 2 -17
Balls and Dolls (Daisy) 1 4 1 -35
Big Bocce Bitchslap (Forest Green) 1 5 0 -20
Total-Deboccery (Light Blue) 1 5 0 -38
Daggerballs (Yellow Haze) 1 5 0 -41
BocceMiCulo (Purple) 1 5 0 -44
We Play Bocce Better Than Congress Does Anything (Tangerine) 0 6 0 -57


Comments